| ||||||||
Amount Per Serving | ||||||||
Calories | 450 | |||||||
Amount Per Serving | DV% | |||||||
Total Fat | 22 g | 28% | ||||||
Saturated Fat | 6g | 30% | ||||||
Trans Fat | 0g | |||||||
Cholesterol | 5 mg | 2% | ||||||
Total Carbohydrate | 49 g | 17% | ||||||
Total Sugars | 32 g | |||||||
Added Sugars | 19 g | 38% | ||||||
Dietary Fiber | 1g | 4% | ||||||
Protein | 16 g | 32% | ||||||
Vitamin B1 (Thiamin | 0.1 mg | 8.4% | ||||||
Vitamin B2 (Riboflavin | 0.1 mg | 7.7% | ||||||
Folic Acid | 17.5 mcg | 7.3% | ||||||
Vitamin B3 (Niacin) | 0.16 mg | 1% | ||||||
Calcium | 250 mg | 20% | ||||||
Iron | 2.7 mg | 15% | ||||||
Potassium | 265 mg | 8% | ||||||
Sodium | 530 mg | 23% | ||||||
Percent Daily Values are based on 2000 calorie diet Your Daily Values may be higher or lower depending on your calorie needs | ||||||||
Ingredients |
Laperva Muscle Gain Protein Muffin, Double Chocolate, 1 Piece, Palm Oil Free
In Stock
Laperva Muscle Gain Protein Muffin. Currently Available in the Delicious Double Chocolate Flavor, It is Considered a Great Choice for People Following an Overweight Diet as a Healthy Snack, as well as for Athletes Who Want to Build Muscle and Increase Body Mass, and is Suitable for Vegetarians Also.
One Serving is 113 Gm, Containing 16 Gm of Protein and 49 Gm of Carbohydrates, in addition to 5 Types of Vitamins and 4 Mineral Salts.
The Product is the Best Choice and the Ideal Healthy Alternative for Sports People Looking for Healthy Alternatives, as It is Free of Palm Oil and Trans Fats.
Features of Laperva Muscle Gain Protein Muffin
Suitable for Vegetarians and Those Following Weight Gain Diets, and Some Weight Loss Diets.
Suitable for Athletic People to Increase Muscle Mass.
A Healthy Alternative Free of Palm Oil.
It Enhances General Health as Its Essential Vitamins and Minerals.
16,00 ر.س Original price was: 16,00 ر.س.14,00 ر.سCurrent price is: 14,00 ر.س.
Reviews
There are no reviews yet.